PP β Polypropylene
Polypropylene is a semi-crystalline polymer prized for its excellent chemical resistance, low density, and fatigue resistance β it can flex repeatedly without breaking. PP is notoriously difficult to print due to severe warping and poor bed adhesion, requiring specialized build surfaces and slow cooling. When printed successfully, it excels in living hinges, chemical containers, and lightweight structural components.
24 materials from 16 brands in the database.
Explore PP interactively in the Filabase Explorer β
| Brand | Material | Tensile (MPa) | HDT (°C) | Density (g/cm³) | Print Temp (°C) |
|---|---|---|---|---|---|
| 3DXTech | CarbonX PP+CF | 78 | 124 | 1.1 | 265β265 |
| 3DXTech | FibreX PP+GF30 | 65 | 139 | 1.12 | 265β265 |
| 3DXTech | HyperLite PP | 38 | 94 | 0.81 | 235β235 |
| Bambu Lab | PPA-CF | 168 | 196 | 1.25 | 280β310 |
| Bambu Lab | PPS-CF | 87 | 235 | 1.26 | 310β340 |
| BASF | Ultrafuse PP | 15.5 | 49 | 0.901 | 220β240 |
| BASF | Ultrafuse PP GF30 | 41.7 | 117 | 1.036 | 240β260 |
| CC3D | PP | β | β | β | β |
| Creality | PPA-CF | β | β | β | 280β300 |
| Fiberlogy | PP | 14 | 51 | 1.05 | 220β220 |
| Fillamentum | Polypropylene 2320 | 23 | β | 0.96 | 225β245 |
| FormFutura | Centaur PP | 12 | β | 0.89 | 245β270 |
| FormFutura | LUVOCOM PP CF 9928 | 54 | β | 1 | 220β250 |
| FormFutura | LUVOCOM PPS CF 9938 | 120 | β | 1.51 | 310β340 |
| FormFutura | PPSU | 69.6 | 207 | 1.29 | β |
| iSANMATE | PP | 13.9 | 92 | 0.89 | 240β260 |
| kexcelled | THE K8 OBC | β | 58 | 0.9 | β |
| Prusament | PP-CF | 27 | 158 | 0.91 | 270β10 |
| Prusament | PP-GF | 40 | 138 | 1.12 | 245β10 |
| Spectrum | PP | 17 | 80 | 0.89 | 265β295 |
| Sunlu | PP | 22.7 | 61 | 0.9 | 210β230 |
| Tinmorry | PP CF | β | β | 0.94 | 230β280 |
| UltiMaker | PP | β | 64.1 | 0.89 | β |
| Yousu | PP | 23 | β | 0.91 | 220β240 |
Related Articles
Food Safe Filament Certification and FDA Compliance Guide
FDA food contact compliance for 3D printing: PETG, PLA, PP certification facts, surface porosity risks, and practical guidelines from 940 filament database.
Mar 19, 2026
PETG vs PP for Food Containers: Safety and Chemical Resistance
Compare PETG and PP for food containers: chemical resistance, water absorption, FDA approval status, and printability. Real data from 100+ filaments.
Mar 19, 2026
Complete Filament Properties Guide: Mechanical & Thermal
Compare mechanical and thermal properties across 12 FDM filament typesβtensile strength, HDT, flexural modulusβall from real TDS data. Updated 2026.
Mar 19, 2026